Teaching Language:Chinese English
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Hydrology and Water Resources Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Urban and Rural Planning & Resource Management | 4 years | September | ¥20,000 | Chinese | Apply Now |
Marine Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electrical Engineering and Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Telecommunications Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electronic and Information Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Materials Science and Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Geology Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥20,000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥20,000 | Chinese | Apply Now |
International Economics & Trade | 4 years | September | ¥20,000 | Chinese | Apply Now |
Law | 4 years | September | ¥20,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 6 months years | March, September | ¥6,600 | Chinese | Apply Now |
Chinese Language | 1 year | March, September | ¥13,200 | Chinese | Apply Now |