Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Hydrology and Water Resources | 4 years | September | ¥44,000 | English | Apply Now |
Ecological Hydraulics | 4 years | September | ¥44,000 | English | Apply Now |
Urban Infrastructure Engineering | 4 years | September | ¥44,000 | English | Apply Now |
Software Engineering | 4 years | September | ¥44,000 | English | Apply Now |
Civil Engineering Materials | 4 years | September | ¥44,000 | English | Apply Now |
Groundwater Science & Engineering | 4 years | September | ¥44,000 | English | Apply Now |
Geological Engineering | 4 years | September | ¥44,000 | English | Apply Now |
Sociology | 4 years | September | ¥44,000 | English | Apply Now |
Resettlement Science and Management | 4 years | September | ¥44,000 | English | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Civil Engineering | 3 years | September | ¥32,000 | English | Apply Now |
Hydrology and Water Resources | 3 years | September | ¥32,000 | English | Apply Now |
Soil Science | 3 years | September | ¥32,000 | English | Apply Now |
Road & Railway Engineering | 3 years | September | ¥32,000 | English | Apply Now |
Control Theory and Control Engineering | 3 years | September | ¥32,000 | English | Apply Now |
Software Engineering | 3 years | September | ¥32,000 | English | Apply Now |
Computer Science and Technology | 3 years | September | ¥32,000 | English | Apply Now |
Civil Engineering Materials | 3 years | September | ¥32,000 | English | Apply Now |
Material Science | 3 years | September | ¥32,000 | English | Apply Now |
Geology | 3 years | September | ¥32,000 | English | Apply Now |
Administration Management | 3 years | September | ¥32,000 | English | Apply Now |
Resettlement Science and Management | 3 years | September | ¥32,000 | English | Apply Now |
Sociology | 3 years | September | ¥32,000 | English | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Hydrology and Water Resources Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Urban and Rural Planning & Resource Management | 4 years | September | ¥20,000 | Chinese | Apply Now |
Marine Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electrical Engineering and Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Telecommunications Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electronic and Information Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Materials Science and Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Geology Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥20,000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥20,000 | Chinese | Apply Now |
International Economics & Trade | 4 years | September | ¥20,000 | Chinese | Apply Now |
Law | 4 years | September | ¥20,000 | Chinese | Apply Now |
Hydraulic Engineering | 4 years | September | ¥30,000 | English | Apply Now |
Business Administration | 4 years | September | ¥30,000 | English | Apply Now |